Seamlessly integrating into production lines, they ensure precise folding, consistent output, and enhanced productivity.
| Folding Configuration | 4 parallel fold machine (4 folding pockets +3 deflectors) |
| Maximum Paper Size | 210 mm× 297mm(8.26″x 11.69″) |
| Minimum Paper Size | 60mm× 90mm (2.36″ x 3.54″) |
| Maximum Fold Thickness | 15 mm |
| Max Output Speed | Upto 250 leaflets/min |
| Paper Weight Range | 40 GSMto 90 GSM |
| Folding Configuration | 6 parallel fold machine (6 folding pockets + 5 deflectors) |
| Maximum Paper Size | 210 mm x 600 mm (8.26″ x 23.63″) |
| Minimum Paper Size | 90 mm X 70 mm (3.54″ x 2.75″) |
| Max Output Speed | 100 leaflets/min for 600 mm length 160 leaflets/min for 300 mm length |
| Paper Weight Range | 40 GSMto 75 GSM |

Ensures consistent fold quality across varying leaflet thicknesses

Reliable feeding even with low GSM pharmaceutical papers

Long life, corrosion resistance, and pharma ready construction

Prevents sheet sticking and misfeeds at high speeds

Improved folding accuracy, reduced wear, and extended machine life
No matching results found
No matching results found